|
|
 |
 |
 |
 |
 |
 |
 |
 | | Data Sheets for e.bloxx Modules |  |  |  |  |  | | 01.03.2008 |  | e.bloxx A1 Universal measurement module for voltage, current, resistance, potentiometer Pt100 / Pt1000, TC and bridge |  | |
 |  |  |  |  | | 22.02.2008 |  | e.bloxx A2 Fast general purpose measurement module for ICP, piezoresistive and strain gauge sensors, voltage and currrent
|  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx A3 Multi channel module for voltages (for current with an additional connector) |  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx A4TC Multi channel module for thermocouples and voltages up to 80 mV |  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx A5 Multi channel Pt100 / Pt1000 measurement module |  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx A5CR 2 Channel temperature module for cryo application |  | |
 |  |  |  |  | | 01.01.2008 |  | e.bloxx A6-2CF High-end carrier frequency module for strain gauge, inductive and piezo resistive bridges |  | |
 |  |  |  |  | | 01.01.2008 |  | e.bloxx A9 Multi channel analog output module (voltage, current) |  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx D1 Digital I/O module for state, frequency, counter |  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx D2 Relay output module |  | |
 |  |  |  |  | | 01.03.2008 |  | e.bloxx D3 CAN and serial interface module
|  | |
|
 | | Data sheets for e.rack slimline 19" System |  |  |  |  |  | | 01.03.2008 |  | e.rack A1-16 slimline Measuring unit for 16 multifunctional inputs |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A3-16 slimline Measuring unit for 16 voltage inputs |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A4-16 slimline Measuring unit for 16 thermocouple and voltage inputs |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A5-16 slimline Measuring unit for 16 Pt100/Pt1000 and resistance inputs |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A6-16 slimline Carrier frequency unit for 16 strain gauge and inductive half and full bridges as well as LVDT. |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack D1-64 slimline Universal digital unit with 64 I/O for status, frequency or counter |  | |
|
 | | Data Sheets for e.rack 19" System |  |  |  |  |  | | 01.03.2008 |  | e.rack System System overview |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A1 2 channel general purpose measuring plug-in |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A3 8 channel voltage plug-in |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A4 8 channel thermocouple and voltage plug-in |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A5 4/6/8 channel RTD (Pt100/Pt1000) and resistance plug-in |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A6 2 channel carrier frequency strain gauges and LVDT plug-in |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack A9 8 channel analog output plug-in |  | |
 |  |  |  |  | | 01.03.2008 |  | e.rack D1 16 I/O state, frequency and counter plug-in |  | |
|
 | | Data Sheets Test Controller |  |  |  |  |  | | 01.03.2008 |  | e.gate Data concentrator and communication gateway with Ethernet interface (IP version) and Profibus-DP (DP version) or EtherCAT (EC version) or CANopen (CO version)
|  | |
 |  |  |  |  | | 01.03.2008 |  | e.pac Programmable Automation Controller PACith Ethernet interface (IP version) and Profibus-DP (DP version) or
EtherCAT (EC version) or CANopen (CO version) or 128 MByte data storage (flash) and USB interface (DL version)
|  | |
 |  |  |  |  | | 01.12.2006 |  | e.xact Controller with 4 analog inputs for voltage, current and bridges, 10 kHz each channel, 4 analog outputs, PAC functionality, Ethernet interface and Profibus-DP (DP-version)
|  | |
 |  |  |  |  | | 01.12.2006 |  | e.reader Data logger for 8 analog inputs and 6+2 digital I/Os, multi communication concept, 128 MByte data storage, USB interface
|  | |
|
 | | Data Sheets ISM and IDL Products |  |  |  |  |  | | 01.11.2006 |  | ISM 111 Intelligent Sensor Module |  | |
 |  |  |  |  | | 01.11.2006 |  | ISM 112 Intelligent Sensor Module |  | |
 |  |  |  |  | | 01.11.2006 |  | IDL 101 Intelligent Data Logger |  | |
|
 | | Data Sheets for Software Products |  |  |  |  |  | | 01.03.2008 |  | ICP 100 Configuration software for all modules of the series e.bloxx, ISM and IDL |  | |
 |  |  |  |  | | 01.03.2008 |  | e.commander Software for system and network configuration |  | |
 |  |  |  |  | | 01.03.2008 |  | e.con Graphical configuration tool for systems with e.pac, e.xact or e.reader |  | |
 |  |  |  |  | | 01.11.2006 |  | e.OPC OPC server for e.bloxx modules |  | |
|
 | | Data Sheets Accessories |  |  |  |  |  | | 01.11.2006 |  | ISK 101 Interface converter RS 485 to RS 232 |  | |
 |  |  |  |  | | 01.11.2006 |  | ISK 200 Interface converter RS 485 to RS 232 und RS 485 to USB, power supply for up to 6 modules. |  | |
 |  |  |  |  | | 01.11.2006 |  | e.bloxx Terminal Blocks Special connection terminals e.g. for cold junction compensation or bridge complement |  | |
|
|
 |
|
 |
|
|
|