Data Sheets e.series
Measuring modules
| e.bloxx A1 | Measuring module with 1 multifunctional analog input, 1 kHz | Download |
| e.bloxx A3 | Measuring module for voltages, 100 Hz | Download |
| e.bloxx A4TC | Measuring module for thermocouples and voltages up to 80 mV | Download |
| e.bloxx A5 | Measuring module for Pt100/Pt1000 and resistances | Download |
| e.bloxx A5CR | Measuring module with 2 inputs for Cryo sensors | Download |
| e.bloxx A6-2CF | Carrier frequency module with 1 universal bridge input | Download |
| e.bloxx A9 | Analog module with 4 analog outputs | Download |
| e.bloxx D1 | I/O module with 8 digital I/Os | Download |
| e.bloxx D2 | Relay module | Download |
| e.bloxx D3 | Communication module with CAN master interfaces | Download |
Test Controller
| e.gate | Data concentrator with Ethernet interface (IP version) and additional Profibus DP (DP version) or EtherCAT (EC version) or CANopen (CO) | Download |
| e.pac | Programable Automation Controller PAC with Ethernet interface (IP version) and additional Profibus DP (DP version) or EtherCAT (EC version) or CANopen (CO version) or memory of 128 MByte (Flash) and USB interface (DL version) | Download |
| e.reader | Data logger with 8 analog inputs and 6+2 digital I/Os, extensive communication possibilities, 128 MB data memory, USB interface | Download |
19“ measuring system, 1 U
| e.rack A1-16 slimline | Measuring system with 16 general purpose inputs | Download |
| e.rack A3-16 slimline | Measuring system with 16 analog voltag inputs +/- 10 V | Download |
| e.rack A4-16 slimline | Measuring system with 16 inputs for thermocouples and voltages +/- 80 mV | Download |
| e.rack A5-16 slimline | Measuring system with 16 inputs for Pt100/Pt1000 and resistances | Download |
| e.rack D1-64 slimline | Measuring system with 64 digital I/Os | Download |

